RAJIV NAGAR, KHARIKA, TELIBAGH, LUCKNOW
| Class | Admission Fee | I Quarter | Exam Fee | Activity Fee | Diary | E-Care | Total | Monthly |
|---|---|---|---|---|---|---|---|---|
| Play Group | 3500/- | 6702/- | - | - | 200/- | 300/- | 10702/- | 2234/- |
| Nursery-LKG-UKG | 4500/- | 8499/- | 400/- | - | 200/- | 300/- | 13899/- | 2833/- |
| I-II | 5000/- | 9699/- | 450/- | - | 200/- | 300/- | 15649/- | 3233/- |
| III-IV-V | 5500/- | 10404/- | 450/- | 300/- | 200/- | 300/- | 17154/- | 3468/- |
| VI-VII | 6000/- | 11430/- | 500/- | 300/- | 200/- | 300/- | 18730/- | 3810/- |
| VIII | 6500/- | 12558/- | 500/- | 300/- | 200/- | 300/- | 20358/- | 4186/- |
| IX-X | 7500/- | 14886/- | 550/- | 300/- | 200/- | 300/- | 23736/- | 4962/- |
| XI-XII Science | 10000/- | 21606/- | 600/- | 300/- | 200/- | 300/- | 33006/- | 7202/- |
| XI-XII Commerce & Arts | 10000/- | 18768/- | 600/- | 300/- | 200/- | 300/- | 30168/- | 6256/- |
Bank Name - Federal Bank
A/c No - 11490200019529
IFSC Code - FDRL0001149